<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dan&#039;s Marathon</title>
	<atom:link href="http://dans-marathon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dans-marathon.com</link>
	<description>Running long distances across the country</description>
	<lastBuildDate>Sun, 19 May 2013 02:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dans-marathon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/07c4c6b0a76d2dc7ff6c2c11ede44ab3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dan&#039;s Marathon</title>
		<link>http://dans-marathon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dans-marathon.com/osd.xml" title="Dan&#039;s Marathon" />
	<atom:link rel='hub' href='http://dans-marathon.com/?pushpress=hub'/>
		<item>
		<title>Wisconsin (2013 Ice Age Trail 50k)</title>
		<link>http://dans-marathon.com/2013/05/14/wisconsin-2013-ice-age-trail-run-50k/</link>
		<comments>http://dans-marathon.com/2013/05/14/wisconsin-2013-ice-age-trail-run-50k/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:14:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Marathons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[lagrange]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultramarathon]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2319</guid>
		<description><![CDATA[The announcer took the microphone and began telling the 50k racers to line up on the wet grass.  I heard him from inside the cabin, where volunteers were managing packet pickup.  Almost comically, the sun burst through the clouds the instant I stepped outside.  Every runner, spectator and volunteer who had been tolerating several hours [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2319&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/05/14/wisconsin-2013-ice-age-trail-run-50k/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/02/05-iceagejpg.jpg" medium="image">
			<media:title type="html">05-ICEAGEjpg</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-02.jpg?w=300" medium="image">
			<media:title type="html">The Start / Finish / Aid Station of the Ice Age Trail 50</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-04.jpg" medium="image">
			<media:title type="html">(left to right): Jeff, me, Otter</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-02-1.jpg?w=300" medium="image">
			<media:title type="html">Steve and I figuring out the drop bag situation</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-06.jpg?w=300" medium="image">
			<media:title type="html">We are off (Jeff in the red singlet on the left, me in the blue / grey)</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-07.jpg?w=300" medium="image">
			<media:title type="html">13 miles down.</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-08.jpg?w=300" medium="image">
			<media:title type="html">22 miles down</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-03.jpg?w=300" medium="image">
			<media:title type="html">Drop Bags Central</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/0511_iceage50k-09.jpg?w=300" medium="image">
			<media:title type="html">2013 Ice Age Trail Run 50k Key Chain</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/05/marathon_map-041-wi.jpg" medium="image">
			<media:title type="html">Marathon_Map 041 (WI)</media:title>
		</media:content>
	</item>
		<item>
		<title>State 32: Kansas (2013 Garmin Marathon in the Land of Oz)</title>
		<link>http://dans-marathon.com/2013/04/22/state-32-kansas-2013-garmin-marathon-in-the-land-of-oz/</link>
		<comments>http://dans-marathon.com/2013/04/22/state-32-kansas-2013-garmin-marathon-in-the-land-of-oz/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:29:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Marathons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[desiree davila]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[josh cox]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[olathe]]></category>
		<category><![CDATA[oz]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[scott jurek]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2262</guid>
		<description><![CDATA[I stayed true to my rules for racing by arriving at Garmin Headquarters, the start of the 2013 Garmin Marathon in the Land of Oz around 5:15 AM, almost two hours before it was to begin.  I sat in my Hyundai Sonata, listening to the local rock station blare the same chunky macho riffs over [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2262&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/04/22/state-32-kansas-2013-garmin-marathon-in-the-land-of-oz/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/02/04-garmin.jpg" medium="image">
			<media:title type="html">04-GARMIN</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-00-0.jpg?w=300" medium="image">
			<media:title type="html">0420_1_garminmarathon 00 0</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0419_leo.jpg?w=224" medium="image">
			<media:title type="html">Leo</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-00.jpg?w=225" medium="image">
			<media:title type="html">Camelbak &#38; Boston Bib</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-03.jpg?w=300" medium="image">
			<media:title type="html">Abby the Pacer</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-04.jpg?w=630" medium="image">
			<media:title type="html">The Start of the Garmin Marathon in the Land of Oz</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-07.jpg?w=630" medium="image">
			<media:title type="html">This is roughly what the first 14 miles looked like</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/oz-theme.jpg?w=300" medium="image">
			<media:title type="html">An example of runners embracing the Oz theme</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-08.jpg" medium="image">
			<media:title type="html">This is what the latter 12.2 miles looked like</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-16.jpg?w=300" medium="image">
			<media:title type="html">The amorphous 3:50 pace group at mile 19</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/garmin-oz-marathon-finish.jpg?w=630" medium="image">
			<media:title type="html">garmin-oz-marathon-finish</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-48.jpg?w=300" medium="image">
			<media:title type="html">Finishers&#039; Prizes</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-62.jpg?w=300" medium="image">
			<media:title type="html">0420_1_garminmarathon 62</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_1_garminmarathon-57.jpg?w=300" medium="image">
			<media:title type="html">This is what I looked like whenever he would break eye contact</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_2_kansascity-02.jpg?w=300" medium="image">
			<media:title type="html">Delicious BBQ and a Boulevard Wheat from Oklahoma Joe&#039;s</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0420_2_kansascity-05.jpg" medium="image">
			<media:title type="html">(left to right) Chris, Jimena, Me</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/marathon_map-040-ks.jpg" medium="image">
			<media:title type="html">Marathon_Map 040 (KS)</media:title>
		</media:content>
	</item>
		<item>
		<title>Bonus: Costa Rica (2013 Cerros de Escazú 21k)</title>
		<link>http://dans-marathon.com/2013/04/18/bonus-costa-rica-2013-cerros-de-escazu-21k/</link>
		<comments>http://dans-marathon.com/2013/04/18/bonus-costa-rica-2013-cerros-de-escazu-21k/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:17:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Half Marathons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[21k]]></category>
		<category><![CDATA[cerros]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[escazu]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2206</guid>
		<description><![CDATA[In the last two months I’ve been putting in some time on the trails to prepare for the two ultramarathons I intend to finish this summer.  Once a week I leave the hard pavement of Chicago’s lake front path for the more secluded dirt paths of the Palos Forest Reserve in hopes of strengthening my [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2206&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/04/18/bonus-costa-rica-2013-cerros-de-escazu-21k/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-09.jpg?w=300" medium="image">
			<media:title type="html">(foreground) Pa, Ma, Me, (background) Challenge</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-03.jpg" medium="image">
			<media:title type="html">Packet Pickup / Race Start in San Antonio de Escazú</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-08.jpg?w=300" medium="image">
			<media:title type="html">0414_cerrosdeescazu 08</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-11.jpg?w=300" medium="image">
			<media:title type="html">Chori and I at the start</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-13.jpg" medium="image">
			<media:title type="html">0414_cerrosdeescazu 13</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-15.jpg?w=300" medium="image">
			<media:title type="html">Still climbing, Chori on the left in the blue shirt</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-18.jpg" medium="image">
			<media:title type="html">Finally flattens out, but the rest of the climb looms ahead.</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-25.jpg?w=300" medium="image">
			<media:title type="html">0414_cerrosdeescazu 25</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-17.jpg?w=300" medium="image">
			<media:title type="html">0414_cerrosdeescazu 17</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-21.jpg" medium="image">
			<media:title type="html">Just before the 10k &#34;escape&#34; </media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-24.jpg?w=225" medium="image">
			<media:title type="html">0414_cerrosdeescazu 24</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/cerros-de-escazu-recorrido-cima.jpg" medium="image">
			<media:title type="html">Google Earth Rendering of the Top of the Cerros de Escazú 21k</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-27.jpg?w=300" medium="image">
			<media:title type="html">Sí, efectivamente falta muuuuucho.</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-26.jpg?w=300" medium="image">
			<media:title type="html">The start of the downhill</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-28.jpg?w=300" medium="image">
			<media:title type="html">0414_cerrosdeescazu 28</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-29.jpg?w=300" medium="image">
			<media:title type="html">0414_cerrosdeescazu 29</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/cerros-de-escazu-recorrido.jpg" medium="image">
			<media:title type="html">Google Earth Rendering of the Cerros de Escazú 21k</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/0414_cerrosdeescazu-30.jpg?w=224" medium="image">
			<media:title type="html">Pa helps out at the finish, the mountains sneering in the background</media:title>
		</media:content>
	</item>
		<item>
		<title>On the 2013 Boston Marathon</title>
		<link>http://dans-marathon.com/2013/04/16/on-the-2013-boston-marathon/</link>
		<comments>http://dans-marathon.com/2013/04/16/on-the-2013-boston-marathon/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:39:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2201</guid>
		<description><![CDATA[I ran this weekend in Costa Rica.  It was a tough race, one that I want to share with the world.  But in the wake of yesterday’s incident at the finish line of the Boston Marathon, I feel petty and trivial writing about it.  I will upload it eventually, but I feel much deflated at [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2201&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/04/16/on-the-2013-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>
	</item>
		<item>
		<title>The Marathon Bucket List</title>
		<link>http://dans-marathon.com/2013/04/08/the-marathon-bucket-list/</link>
		<comments>http://dans-marathon.com/2013/04/08/the-marathon-bucket-list/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:49:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[bucket list]]></category>
		<category><![CDATA[capetown]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[midnight sun]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tromso]]></category>
		<category><![CDATA[two oceans]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultramarathon]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2169</guid>
		<description><![CDATA[When you set out on a journey to run a (half) marathon in all fifty states, you inevitably end up knowing about far too many races.  Be it through chatter in a running group, seeing t-shirts from other events or after a frenetic series of Google searches, you realize that there are just too many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2169&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/04/08/the-marathon-bucket-list/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/images1.jpg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/colorad-marathon.jpg?w=145" medium="image">
			<media:title type="html">colorad-marathon</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/baa-logo.jpg?w=150" medium="image">
			<media:title type="html">baa-logo</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/images2.jpg?w=118" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/logo_new.png?w=150" medium="image">
			<media:title type="html">logo_new</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/vlm-logo-base.gif?w=150" medium="image">
			<media:title type="html">vlm-logo-base</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/logo-2013-header-en.gif?w=150" medium="image">
			<media:title type="html">logo-2013-header-en</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/logomsm_122x64.gif" medium="image">
			<media:title type="html">LogoMSM_122x64</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/images.jpg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/04/logo.png?w=130" medium="image">
			<media:title type="html">logo</media:title>
		</media:content>
	</item>
		<item>
		<title>State 31: North Carolina (2013 NC Half Marathon)</title>
		<link>http://dans-marathon.com/2013/03/26/state-31-north-carolina-nc-half-marathon/</link>
		<comments>http://dans-marathon.com/2013/03/26/state-31-north-carolina-nc-half-marathon/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:52:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Half Marathons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[motor speedway]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2114</guid>
		<description><![CDATA[There were four of us sitting in the Toyota, staring up at the bright lights of the Charlotte Motor Speedway.  We had parked with the rest of the early birds, in a grassy parking lot just outside the entrance.  It was 6 in the morning, plenty of time before the NC Half Marathon would start.  [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2114&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/03/26/state-31-north-carolina-nc-half-marathon/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/02/03-nc.jpg" medium="image">
			<media:title type="html">03-NC</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0323_1_speedway-04.jpg?w=300" medium="image">
			<media:title type="html">0323_1_speedway 04</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0323_1_speedway-08.jpg" medium="image">
			<media:title type="html">(left to right) Otter, Ashley, Lindsey, Marla, me</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/speedways-in-marathons.jpg?w=362" medium="image">
			<media:title type="html">A Sampling of Speedways in Long Distance Races</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/2013-north-carolina-half-marathon-course-map.jpg" medium="image">
			<media:title type="html">The full race course.  Click for slightly higher definition.</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-01.jpg?w=300" medium="image">
			<media:title type="html">Walking into the bright lights and heavy rain</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-04.jpg?w=300" medium="image">
			<media:title type="html">Mile 11.5 (Alexis on the right)</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-03.jpg" medium="image">
			<media:title type="html">The final stretch (Chris in the back)</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-02.jpg?w=300" medium="image">
			<media:title type="html">The rain-soaked finish</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-05.jpg?w=300" medium="image">
			<media:title type="html">0324_nc-half-marathon 05</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-07.jpg" medium="image">
			<media:title type="html">(left to right): Me, Chris, Ashley, Lindsey, Otter, Alexis, Marla</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-08.jpg?w=223" medium="image">
			<media:title type="html">0324_nc-half-marathon 08</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0324_nc-half-marathon-09.jpg?w=300" medium="image">
			<media:title type="html">Double the LED</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/marathon_map-039-nc.jpg" medium="image">
			<media:title type="html">Marathon_Map 039 (NC)</media:title>
		</media:content>
	</item>
		<item>
		<title>Illinois (2013 Paleozoic Trail Run 25k)</title>
		<link>http://dans-marathon.com/2013/03/18/illinois-2013-paleozoic-trail-run-25k/</link>
		<comments>http://dans-marathon.com/2013/03/18/illinois-2013-paleozoic-trail-run-25k/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:18:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Half Marathons]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[25k]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[paleozoic]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trail run]]></category>
		<category><![CDATA[ultra training]]></category>
		<category><![CDATA[willow springs]]></category>

		<guid isPermaLink="false">http://dans-marathon.com/?p=2079</guid>
		<description><![CDATA[With my first 50k trail run just eight weeks away, it was time for a shot at half the distance to see how my feet would hold up.  In the days leading up to the inaugural Paleozoic Trail Run 25k, Chicago would experience every single kind of precipitation imaginable.  So it was with a sort [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dans-marathon.com&#038;blog=17828233&#038;post=2079&#038;subd=dansmarathon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dans-marathon.com/2013/03/18/illinois-2013-paleozoic-trail-run-25k/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4aa1b270580a4a6f569ea9153b8d00b2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">herrsolera</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/02/02-paleo.jpg" medium="image">
			<media:title type="html">02-PALEO</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0316_paleo25k-01.jpg?w=300" medium="image">
			<media:title type="html">Start / Finish Aid Station</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0316_paleo25k-02.jpg?w=300" medium="image">
			<media:title type="html">Starting Mats</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/ptr25k-courses-e1363633755791.jpg" medium="image">
			<media:title type="html">Our mistake.</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0316_paleo25k-05.jpg?w=300" medium="image">
			<media:title type="html">The geeky ankle socks were my clean, dry pair into which changed post race.  So ease off.</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0316_paleo25k-03.jpg?w=300" medium="image">
			<media:title type="html">Paleozoic Trail 25k DNF (ha) Medal</media:title>
		</media:content>

		<media:content url="http://dansmarathon.files.wordpress.com/2013/03/0316_paleo25k-04.jpg?w=300" medium="image">
			<media:title type="html">A sample of trail</media:title>
		</media:content>

